|
RESIDENCE COLLE MAIORCA PRICES SEASON 2008 |
|||||
|
RENT TO WEEK FOR APARTMENT |
|||||
|
FROM |
TO |
TYPE A 4 PERSONS |
TYPE B 6 PERSONS |
||
|
19/04/2008 |
24/05/2008 | 150,00 € | 200,00 € | ||
| 24/05/2008 | 21/06/2008 | 300,00 € | 400,00 € | ||
| 21/06/2008 | 26/07/2008 | 450,00 € | 550,00 € | ||
| 26/07/2008 | 02/08/2008 | 600,00 € | 700,00 € | ||
| 02/08/2008 | 23/08/2008 | 900,00 € | 1150,00 € | ||
| 23/08/2008 | 30/08/2008 | 600,00 € | 700,00 € | ||
| 30/08/2008 | 13/09/2008 | 300,00 € | 400,00 € | ||
| 13/09/2008 | 30/09/2008 | 150,00 € | 200,00 € | ||
|
OBLIGATORY SUPPLEMENT: € 25,00 FOR PERSON FOR 1 WEEK (FROM THE 3 YEARS AFTER) FOR CONSUMPTIONS OF LIGHT, WATER, GAS. FINAL CLEANING: €50,00 FOR APPARTMENT NOTES: - it is possible to begin the stay also in days DURING THE WEEK - Apartments equip you of TV and washing machine - Bed linen and from bath does not equip
FOTOGALLERY RESIDENCE COLLE MAIORCA
|
|||||
|
GIS TRE s.n.c. E-mail: info@marineledda.it Tel. +39 0789-30033 Fax +39 0789-30034 |